40-60 Tons Extendable Low Bed Trailer Low Loader Semi Trailer With Robust Construction
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Model NO. | AND9408TDP | Load Capacity | 150t |
|---|---|---|---|
| Wheel Base | 1310mm | Tread | 2180mm |
| Grade | 13t | Types Of Suspension Systems | Heavy Mechanical Suspension |
| Shape | Van-type | Axle Number | 3-8 |
| Tire Number | 28 | Self-dumping | Self-dumping |
| ABS Anti-lock Braking System | ABS Anti-lock Braking System | Material | Steel |
| Condition | New | Kingpin | JOST #50 |
| Relay Valve | Wabco | Axle Brand | Fuwa/BPW |
| Landing Gear | Jost E100 | Transport Package | Container Loading, Naked Loading |
| Specification | 15200X3200X1900 | Trademark | ANTON |
| Origin | Shandong, China | HS Code | 8716900000 |
| Supply Ability | 13000 | Customization | Available |
| After-sales Service | 24hour Online Service | Warranty | 1year |
| Axle | BPW/FUWA | Braking System | WABCO |
| Painting | Baking Paint/polyurethane Paint | Spare Tire | Quantity 1 |
| Function | Transport Mechanical | Model No | AND9408TDP |
| Max Payload | 60-100T | Model | Semi Trailer |
| Brakes | Air | Size | By Design |
| Brake System | ABS/EBS | Axle Brand | BPW/FUWA |
| Highlight | 60 Tons Low Loader Semi Trailer,40 Tons Low Loader Semi Trailer,Robust Extendable Low Bed Trailer |
||
The Lowbed Trailer, also known as a lowboy or low-loader, is a specialized transport vehicle designed for carrying heavy and oversized cargo. Its low deck height and robust construction make it ideal for transporting large machinery, construction equipment, and other bulky items.
- Construction: Transporting excavators, bulldozers, and other heavy machinery
- Mining: Moving large mining equipment and machinery
- Agriculture: Hauling large agricultural equipment
| Parameter | 40-60 tons | 60-80 tons |
|---|---|---|
| Loading Capacity | 40-60 tons | 60-80 tons |
| Axle | 3 pieces, 13T FUWA/BPW Axle | 4 pieces, 13T FUWA/BPW Axle |
| Tyre | 12 pieces, 10.00R20 | 16 pieces, 11.00R20 |
| Dimensions (LxWxH) | 13000-17000mm x 3000 x 1750mm | |
| Tare weight | 10 tons to 12 tons | |
| Rims | 8.5-20, 9.0-20 | |
| Suspension System | Leaf spring suspension / air suspension | |
| Brake System | Dual line pneumatic brake system with WABCO emergency relay valve | |
| Main Beam | Height 500mm Q345 carbon steel | |
| Chassis | Upper 20mm, lower 20mm. Mid web 12mm | |
| Rear Loading Ramps | 2 nos, 720 mm width, spring loaded & manually operated with safety chain | |
| Kingpin | 2' or 3.5' interchangeable, JOST brand | |
| Landing Gear | 28 Tons, Two speed manual operation | |
| Electrical System | 1. Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) German standard | |
| Lights and Reflectors | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | |
| Painting | Shot blast to SA 2.5 Standard prior to application of primer, polyurethane top coat. Total DFT not less than 100μm; Any color available | |
| Tool Box | One tool box with a set of standard trailer tools | |
| Spare Tyre Carrier | One piece or two pieces | |
